AGE | N/A / N/A |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 145 lbs / 65.77 kg |
Result | Fighter | Event | Method/ |
R | Time |
win | Ruben Segador Abrante | King Fight League 1 - KFL 1 Jul / 15 / 2023 |
Submission (Rear-Naked Choke) |
1 | 1:39 |
loss | Juan Javier Falcon | Madness Fighting Championship - MMA Madness 15 May / 06 / 2023 |
TKO |
2 | 0:00 |
win | Layonel Garcia | Lanzarote Arena 4 - Mixed Martial Arts Mar / 11 / 2023 |
Submission (Triangle Choke) |
1 | 0:00 |
loss | Juan Izquierdo | FELUCHA - 2021 Spanish MMA Championship Jun / 19 / 2021 |
0 | 0:00 | |
win | Gonzalo Gonzalez Andres | FELUCHA - 2021 Spanish MMA Championship Jun / 19 / 2021 |
Decision (Unanimous) |
3 | 3:00 |
win | Mario Molina Cortes | FELUCHA - 2021 Spanish MMA Championship Jun / 19 / 2021 |
0 | 0:00 |